DEPOSIT ACCOUNT RATES Effective Date: 2/2/12
|
| |
Account Type
|
Annual
Percentage
Yield
|
Interest
Rate
|
| Personal Interest Checking | .05 | .050 |
| Business Interest Checking | .05 | .050 |
| Money Market $0 up to $10,000 | .05 | .050 |
| Money Market $10,000 up to $25,000 | .25 | .250 |
| Money Market $25,000 up to $50,000 | .50 | .499 |
| Money Market $50,000 up to $100,000 | .65 | .648 |
| Money Market $100,000 up to $250,000 | .70 | .698 |
| Money Market $250,000 up to $500,000 | .80 | .797 |
| Money Market $500,000 and up | .85 | .847 |
| Money Market Exchange $0 up to $100,000 | .60 | .599 |
| Money Market Exchange $100,000 up to $500,000 | .75 | .748 |
| Money Market Exchange $500,000 and up | .80 | .797 |
| Minor Savings | .15 | .150 |
| Statement Savings | .15 | .150 |
| Business Savings | .15 | .150 |
| 3 months | .30 | .300 |
| 6 months | .50 | .499 |
| 12 months | .85 | .847 |
| 18 months | .80 | .797 |
| 24 months | .85 | .847 |
| 36 months | .90 | .896 |
| 48 months | .95 | .946 |
| 60 months | 1.00 | .996 |
(1) Unless otherwise noted, the minimum opening deposit for any account is $100. (2) Interest is paid on all balances. (3) Unless otherwise noted, the minimum balance required to earn the Annual Percentage Yield (APY) is $.01. (4) The Interest Rates and Annual Percentage Yield (APY) are accurate as of the date shown on this page. (5) Interest is calculated and compounded daily on the collected balance in your account and credited to your account monthly. (6) At the Bank's discretion, rates and yields are subject to change without notice after the account is opened for NOW, money market, and savings accounts. Fees may reduce earnings. (7) Early Withdrawal Penalty may be imposed for certificates of deposit.
|
Member FDIC
|